| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| MAN LION´S REGIO 320, C 320 | bus | 2015-01-01 - | 235.00 kW | 320.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO 360, C 360 | bus | 2015-01-01 - | 265.00 kW | 360.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO 400, C 400 | bus | 2015-01-01 - | 294.00 kW | 400.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO L 320 | bus | 2015-01-01 - | 235.00 kW | 320.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO L 360 | bus | 2015-01-01 - | 265.00 kW | 360.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO L 400 | bus | 2015-01-01 - | 294.00 kW | 400.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO 310 | bus | 2006-01-01 - 2009-10-01 | 228.00 kW | 310.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO 310 | bus | 2003-06-01 - 2009-10-01 | 228.00 kW | 310.00 CP | 11967.00 cm3 |
| MAN LION´S REGIO 350 | bus | 2006-01-01 - 2009-10-01 | 257.00 kW | 349.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO 360 | bus | 2003-06-01 - 2009-10-01 | 265.00 kW | 360.00 CP | 11967.00 cm3 |
| MAN LION´S REGIO 410 | bus | 2003-06-01 - 2009-10-01 | 301.00 kW | 409.00 CP | 11967.00 cm3 |
| MAN LION´S REGIO C 310 | bus | 2006-01-01 - 2009-10-01 | 228.00 kW | 310.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO C 350 | bus | 2005-02-01 - 2009-10-01 | 257.00 kW | 349.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO C 360 | bus | 2005-02-01 - 2009-10-01 | 265.00 kW | 360.00 CP | 11967.00 cm3 |
| MAN LION´S REGIO C 390 | bus | 2006-01-01 - 2009-10-01 | 287.00 kW | 390.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO C 430 | bus | 2006-01-01 - 2009-10-01 | 316.00 kW | 430.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO L 330 | bus | 2006-01-01 - 2009-10-01 | 228.00 kW | 310.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO L 350 | bus | 2006-01-01 - 2009-10-01 | 257.00 kW | 349.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO L 390 | bus | 2003-06-01 - 2009-10-01 | 287.00 kW | 390.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO L 430 | bus | 2003-06-01 - 2009-10-01 | 316.00 kW | 430.00 CP | 10518.00 cm3 |
| MAN LION´S REGIO L 440 | bus | 2003-06-01 - 2009-10-01 | 324.00 kW | 441.00 CP | 10518.00 cm3 |



